HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Action Statistics

From a total of 12,825 earned actions


Rank Action Earned sort-descending.gif Reward
1 Kill Assist 2,930 times 2
2 Critical Kill 1,293 times 0
3 Defended the flag 1,154 times 1
4 Rocket Jump 1,058 times 0
5 Kill Assist - Medic 666 times 3
6 Airshot Sticky 634 times 0
7 Teleporter used 470 times 1
8 Teleporter Used (Not Own) 468 times 0
9 Airshot Rocket 415 times 0
10 Sticky Jump 282 times 0
11 Destroyed a sentry gun 256 times 4
12 Cart Escort 224 times 1
13 Stun 210 times 0
14 Airblast Player 189 times 0
15 Extinguished Teammate (Medic) 169 times 1
16 Ubercharge 163 times 1
17 Point Captured 158 times 5
18 Teleporter used (self) 146 times 0
19 Capture Blocked 134 times 1
20 Headshot Kill 128 times 2
21 Defended a Medic 126 times 1
22 Double Kill (2 kills) 118 times 1
23 Backstab Kill 101 times 2
24 Domination 86 times 5
25 Deployed Buff Flag 75 times 1
26 Airshot Pipebomb 67 times 0
27 Deflected Rocket 66 times 0
28 Airshot Stun 63 times 0
29 Destroyed a dispenser 61 times 3
30 Jarated player 60 times 1
31 Triple Kill (3 kills) 57 times 2
32 Force Suicide 54 times 0
33 Built a mini sentry gun 54 times 3
34 Revenge 46 times 3
35 Destroyed a teleporter 46 times 2
36 Rocket Jump Kill 44 times 0
37 Mad Milking a player 33 times 0
38 Extinguished Teammate (Engineer) 33 times 1
39 MVP #2 32 times 3
40 MVP #1 32 times 5
41 Round Win 30 times 0
42 Mini-Round Win 30 times 0
43 Airshot Rocket (Airborne) 28 times 0
44 Teleporter Used Again (Past 10 Seconds) (Not Own) 25 times 0
45 Teleported Self Again (Past 10 Seconds) 25 times 0
46 Teleported Again (Past 10 Seconds) 25 times 0
47 Domination (4 kills) 24 times 3
48 MVP #3 23 times 2
49 Airshot Headshot 20 times 0
50 Extinguished Teammate (Pyro) 17 times 1
51 Picked up the flag 16 times 2
52 Airshot Flare 16 times 0
53 Airshot Arrow 15 times 0
54 Extinguished Teammate (Scout) 14 times 1
55 Removed a Sapper 12 times 1
56 Deflected Pipebomb 11 times 0
57 Rampage (5 kills) 10 times 4
58 Mega Kill (6 kills) 9 times 5
59 Dropped the flag (on death) 9 times 0
60 Destroyed a mini sentry gun 8 times 4
61 Extinguished Teammate (Sniper) 7 times 1
62 Deflected Directhit Rocket 7 times 0
63 Sticky Jump Kill 6 times 0
64 Captured the flag 6 times 5
65 Ownage (7 kills) 5 times 6
66 Deflected Flare 5 times 0
67 Killed charged medic 4 times 1
68 Airshot Sticky (Airborne) 4 times 0
69 Ultra Kill (8 kills) 3 times 7
70 Steal Sandvich 3 times 2
71 God Like (12+ kills) 2 times 11
72 Airshot Pipebomb (Airborne) 2 times 0
73 Monster Kill (10 kills) 1 times 9
74 Killing Spree (9 kills) 1 times 8
75 Dropped the flag (while alive) 1 times -2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]