
From a total of 1,242 kills with 128 headshots
Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | pl_goldrush | 374 | 30.11% | 52 | 40.63% | 0.14 | |||
2 | plr_hightower | 224 | 18.04% | 39 | 30.47% | 0.17 | |||
3 | pl_badwater | 202 | 16.26% | 19 | 14.84% | 0.09 | |||
4 | pl_upward | 127 | 10.23% | 7 | 5.47% | 0.06 | |||
5 | tc_hydro | 89 | 7.17% | 4 | 3.13% | 0.04 | |||
6 | ctf_turbine | 85 | 6.84% | 7 | 5.47% | 0.08 | |||
7 | pl_frontier_final | 73 | 5.88% | 0 | 0.00% | 0.00 | |||
8 | cp_dustbowl | 68 | 5.48% | 0 | 0.00% | 0.00 |
Go to: Team Fortress 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]