Weapon Statistics
From a total of 1,171 kills with 111 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 205 | 17.51% | 0 | 0.00% | 0.00 | |||
| 2 | 1.25 | 101 | 8.63% | 0 | 0.00% | 0.00 | |||
| 3 | 1.00 | 95 | 8.11% | 77 | 69.37% | 0.81 | |||
| 4 | 1.00 | 68 | 5.81% | 0 | 0.00% | 0.00 | |||
| 5 | 2.00 | 51 | 4.36% | 0 | 0.00% | 0.00 | |||
| 6 | 1.00 | 50 | 4.27% | 0 | 0.00% | 0.00 | |||
| 7 | 1.00 | 48 | 4.10% | 0 | 0.00% | 0.00 | |||
| 8 | 1.00 | 48 | 4.10% | 0 | 0.00% | 0.00 | |||
| 9 | 1.00 | 44 | 3.76% | 0 | 0.00% | 0.00 | |||
| 10 | 1.00 | 40 | 3.42% | 0 | 0.00% | 0.00 | |||
| 11 | 1.00 | 38 | 3.25% | 0 | 0.00% | 0.00 | |||
| 12 | 2.00 | 36 | 3.07% | 0 | 0.00% | 0.00 | |||
| 13 | 1.00 | 33 | 2.82% | 0 | 0.00% | 0.00 | |||
| 14 | 1.00 | 32 | 2.73% | 22 | 19.82% | 0.69 | |||
| 15 | 1.00 | 20 | 1.71% | 0 | 0.00% | 0.00 | |||
| 16 | 1.00 | 19 | 1.62% | 0 | 0.00% | 0.00 | |||
| 17 | 1.00 | 17 | 1.45% | 0 | 0.00% | 0.00 | |||
| 18 | 1.00 | 16 | 1.37% | 0 | 0.00% | 0.00 | |||
| 19 | 2.00 | 14 | 1.20% | 0 | 0.00% | 0.00 | |||
| 20 | 2.00 | 13 | 1.11% | 9 | 8.11% | 0.69 | |||
| 21 | 2.00 | 12 | 1.02% | 0 | 0.00% | 0.00 | |||
| 22 | 2.00 | 10 | 0.85% | 0 | 0.00% | 0.00 | |||
| 23 | 2.00 | 10 | 0.85% | 0 | 0.00% | 0.00 | |||
| 24 | 1.00 | 9 | 0.77% | 0 | 0.00% | 0.00 | |||
| 25 | 2.00 | 9 | 0.77% | 0 | 0.00% | 0.00 | |||
| 26 | 2.00 | 8 | 0.68% | 0 | 0.00% | 0.00 | |||
| 27 | 1.00 | 7 | 0.60% | 0 | 0.00% | 0.00 | |||
| 28 | 2.00 | 6 | 0.51% | 0 | 0.00% | 0.00 | |||
| 29 | 2.00 | 6 | 0.51% | 0 | 0.00% | 0.00 | |||
| 30 | 1.50 | 6 | 0.51% | 0 | 0.00% | 0.00 | |||
| 31 | 1.00 | 6 | 0.51% | 0 | 0.00% | 0.00 | |||
| 32 | 1.00 | 6 | 0.51% | 0 | 0.00% | 0.00 | |||
| 33 | 1.00 | 6 | 0.51% | 0 | 0.00% | 0.00 | |||
| 34 | 1.00 | 5 | 0.43% | 0 | 0.00% | 0.00 | |||
| 35 | 1.00 | 4 | 0.34% | 0 | 0.00% | 0.00 | |||
| 36 | 1.00 | 4 | 0.34% | 3 | 2.70% | 0.75 | |||
| 37 | The Escape Plan | 1.00 | 3 | 0.26% | 0 | 0.00% | 0.00 | ||
| 38 | 1.00 | 3 | 0.26% | 0 | 0.00% | 0.00 | |||
| 39 | 1.00 | 3 | 0.26% | 0 | 0.00% | 0.00 | |||
| 40 | 1.00 | 3 | 0.26% | 0 | 0.00% | 0.00 | |||
| 41 | 2.00 | 3 | 0.26% | 0 | 0.00% | 0.00 | |||
| 42 | 2.00 | 3 | 0.26% | 0 | 0.00% | 0.00 | |||
| 43 | 1.50 | 3 | 0.26% | 0 | 0.00% | 0.00 | |||
| 44 | 2.00 | 2 | 0.17% | 0 | 0.00% | 0.00 | |||
| 45 | 1.00 | 2 | 0.17% | 0 | 0.00% | 0.00 | |||
| 46 | 1.00 | 2 | 0.17% | 0 | 0.00% | 0.00 | |||
| 47 | 1.00 | 2 | 0.17% | 0 | 0.00% | 0.00 | |||
| 48 | 2.00 | 2 | 0.17% | 0 | 0.00% | 0.00 | |||
| 49 | 1.00 | 2 | 0.17% | 0 | 0.00% | 0.00 | |||
| 50 | 2.00 | 2 | 0.17% | 0 | 0.00% | 0.00 | |||
| 51 | 2.00 | 2 | 0.17% | 0 | 0.00% | 0.00 | |||
| 52 | ![]() |
2.00 | 2 | 0.17% | 0 | 0.00% | 0.00 | ||
| 53 | 2.00 | 2 | 0.17% | 0 | 0.00% | 0.00 | |||
| 54 | 2.00 | 2 | 0.17% | 0 | 0.00% | 0.00 | |||
| 55 | 1.00 | 2 | 0.17% | 0 | 0.00% | 0.00 | |||
| 56 | 2.00 | 2 | 0.17% | 0 | 0.00% | 0.00 | |||
| 57 | 2.00 | 2 | 0.17% | 0 | 0.00% | 0.00 | |||
| 58 | 2.00 | 1 | 0.09% | 0 | 0.00% | 0.00 | |||
| 59 | 2.00 | 1 | 0.09% | 0 | 0.00% | 0.00 | |||
| 60 | 5.00 | 1 | 0.09% | 0 | 0.00% | 0.00 | |||
| 61 | 1.00 | 1 | 0.09% | 0 | 0.00% | 0.00 | |||
| 62 | 2.00 | 1 | 0.09% | 0 | 0.00% | 0.00 | |||
| 63 | 2.00 | 1 | 0.09% | 0 | 0.00% | 0.00 | |||
| 64 | 2.00 | 1 | 0.09% | 0 | 0.00% | 0.00 | |||
| 65 | 2.00 | 1 | 0.09% | 0 | 0.00% | 0.00 | |||
| 66 | 2.00 | 1 | 0.09% | 0 | 0.00% | 0.00 | |||
| 67 | 2.00 | 1 | 0.09% | 0 | 0.00% | 0.00 | |||
| 68 | 2.00 | 1 | 0.09% | 0 | 0.00% | 0.00 | |||
| 69 | 1.00 | 1 | 0.09% | 0 | 0.00% | 0.00 | |||
| 70 | ![]() |
2.00 | 1 | 0.09% | 0 | 0.00% | 0.00 | ||
| 71 | 2.00 | 1 | 0.09% | 0 | 0.00% | 0.00 | |||
| 72 | 1.00 | 1 | 0.09% | 0 | 0.00% | 0.00 | |||
| 73 | 1.80 | 1 | 0.09% | 0 | 0.00% | 0.00 | |||
| 74 | 2.00 | 1 | 0.09% | 0 | 0.00% | 0.00 | |||
| 75 | 2.00 | 1 | 0.09% | 0 | 0.00% | 0.00 | |||
| 76 | 2.50 | 1 | 0.09% | 0 | 0.00% | 0.00 | |||
| 77 | 1.00 | 1 | 0.09% | 0 | 0.00% | 0.00 |
Go to: Team Fortress 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]



