Clan Information| Statistics Summary | ||
| Clan: | ZfG | |
| Home Page: | ||
| Activity: |
|
48.00% |
| Members: | 1 active members (1 total) | |
| Avg. Member Points: | 1,515 | |
| Total Kills: | 98 | |
| Total Deaths: | 24 | |
| Avg. Kills: | 98 | |
| Kills per Death: | 4.08 | |
| Kills per Minute: | 2.02 | |
| Total Connection Time: | 0d 00:48:35h | |
| Avg. Connection Time: | 0d 00:48:35h | |
| Favorite Server:* | TF2 Standard by Bobbi and Murk | |
| Favorite Map:* | pl_badwater | |
| Favorite Weapon:* | ![]() |
|
| Player Locations | ||
Members| Rank | Name | Rank | Points ![]() |
Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | [ZfG] BlueBerry607 |
![]() |
1,515 | 0d 00:48:35h | 98 | 100.00% | 24 | 4.08 |
Player Actions *| Rank | Action | Achieved ![]() |
Points Bonus |
| 1 | Rocket Jump | 64 times | 0 |
| 2 | Critical Kill | 31 times | 0 |
| 3 | Airshot Sticky | 28 times | 0 |
| 4 | Airblast Player | 26 times | 0 |
| 5 | Airshot Rocket | 25 times | 0 |
| 6 | Domination | 13 times | 65 |
| 7 | Kill Assist | 11 times | 22 |
| 8 | Airshot Flare | 7 times | 0 |
| 9 | Deflected Rocket | 6 times | 0 |
| 10 | Cart Escort | 6 times | 6 |
| 11 | Airshot Pipebomb | 6 times | 0 |
| 12 | Sticky Jump | 5 times | 0 |
| 13 | Destroyed a sentry gun | 5 times | 20 |
| 14 | Triple Kill (3 kills) | 4 times | 8 |
| 15 | MVP #1 | 4 times | 20 |
| 16 | Double Kill (2 kills) | 4 times | 4 |
| 17 | Destroyed a dispenser | 4 times | 12 |
| 18 | Defended a Medic | 4 times | 4 |
| 19 | Rocket Jump Kill | 3 times | 0 |
| 20 | Point Captured | 3 times | 15 |
| 21 | Destroyed a teleporter | 3 times | 6 |
| 22 | Capture Blocked | 3 times | 3 |
| 23 | Backstab Kill | 3 times | 6 |
| 24 | Ownage (7 kills) | 2 times | 12 |
| 25 | Airshot Rocket (Airborne) | 2 times | 0 |
| 26 | Ultra Kill (8 kills) | 1 times | 7 |
| 27 | Teleporter Used (Not Own) | 1 times | 0 |
| 28 | Rampage (5 kills) | 1 times | 4 |
| 29 | MVP #2 | 1 times | 3 |
| 30 | Mega Kill (6 kills) | 1 times | 5 |
| 31 | Killing Spree (9 kills) | 1 times | 8 |
| 32 | Deflected Flare | 1 times | 0 |
Victims of Player-Player Actions *| Rank | Action | Times Victimized ![]() |
Points Bonus |
| 1 | Jarated player | 11 times | -11 |
| 2 | Airblast Player | 8 times | 0 |
| 3 | Revenge | 5 times | -15 |
Team Selection *

[ZfG] BlueBerry607